-6%
Videosecurity Kit HD-Cvi Dahua – 4ch – 4mpx – IR 30m
415.00 € 390.00 €
- Description








415.00 € 390.00 €




| Camera | |
| Image Sensor | 1/3″ CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s |
| Minimum Illumination | 0.01Lux/F1.3, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 30m (98feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| Lens | |
| Lens Type | Motorized lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.7-12mm |
| Max Aperture | F1.3 |
| Angle of View | H: 98°~26° |
| Focus Control | Auto / Manual |
| Close Focus Distance | 200mm
7.87” |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 355°
Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
| Video | |
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D/3D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications | |
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Interface | |
| Audio Interface | N/A |
| Eelectrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 7.5W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -30°C (-22°F) |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection & Vandal Resistance | IP67 & IK10 |
| Construction | |
| Casing | Aluminium |
| Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) |
| Net Weight | 0.47kg (1.04lb) |
| Gross Weight | 0.62kg (1.37lb) |

| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 50m (164feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 89.9°(59.4°) |
| Focus Control | N/A |
| Close Focus Distance | 600mm (1800mm) 23.62” (70.87”) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications | |
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Interface | |
| Audio Interface | Built-in Mic |
| Eelectrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 4.4W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 |
| Construction | |
| Casing | Aluminium |
| Dimensions | Φ106mm×93.7mm (Φ4.17″×3.69″) |
| Net Weight | 0.44kg (0.97lb) |
| Gross Weight | 0.58kg (1.28lb) |