-15%
DM941ZIB-F4N1 – dome 4 in 1 – 1/2.9″ Sony© 2.2 Mpx Exmor IMX323, 2,8-8mm MotoZoom
72.00 € 61.00 €

72.00 € 61.00 €
Varifocal dome camera with infrared, suitable for exterior. Technology 4 in 1 (HDTVI / HDCVI / AHD / CVBS) Range 1080p PRO.
Consisting of a 1/2.9″ Sony© 2.2 Megapixel Exmor sensor (model IMX323) and DSP (model V30), which offers a resolution of 1080p at 25 FPS. Varifocal lens of 2,8-8 mm with a diagonal viewing angle of – 18 LEDs IR Range 20 m that activate automatically providing a sharp image at 0 Lux (total darkness) up to a maximum distance of 20 m. It has automatic IR Cut filter that permits clear, real colour, daytime images.
Thanks to its DSP it has OSD menu in HD formats, accessible remotely from the recorder via the coaxial cable, which allows you to configure the camera and adjust the most important parameters:
BNC video connection in HD formats HDTVI / HDCVI / AHD / CVBS, switchable by switch by combining 3 threads.
Housing made of aluminum, weatherproof according to protocol IP66,, can be used for both indoor and outdoor. It has a sphere with three axes of rotation (3AXIS) that allow easy and accurate adjustment of the viewing angle, with wall or ceiling installation. It incorporates a screw connecting the base with the camera structure, for easy installation.


| Name | ULTIPOWER 124-4POE-20 |
| Code | N29973 |
| Standards and protocols | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3x Flow control IEEE 802.1Q VLAN IEEE 802.3af |
| Functions | PoE IEEE 802.3af MAC auto-learning and auto-aging Bandwidth control for full duplex (IEEE802.3x), back pressure control (half-duplex) |
| Frame forward rate | 10BASE-T: 14880pps/port 100BASE-TX: 148800pps/port |
| Transmission method | Store-and-Forward |
| Ports | 4x RJ45 10/100Mbps PoE 2x FO 2x SC 20 km SM |
| Network cabling requirements | 10Base-T: UTP cat. 3, 4 or 5 (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) 100Base-Tx: UTP cat. 5 or 5e (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) |
| LED indicators | PWR1, PWR2, F1, POE |
| ESD immunity | < 6 kV |
| Dimensions [mm] | 50x156x135 |
| Operating environment | Operating temperature range: -40…80℃ Operating humidity: 5…95% (no condensation) |
| Power | 12-48 VDC, 24 VAC (possibility of using two power supplies for redundancy) |


| Name | HIKVISION DS-2CD2642FWD-I |
| Code | K1776 |
| Video system | IP |
| Housing type | Compact |
| Compression | H.264/H.264+/MJPEG |
| Resolution | 2688 x 1520 |
| Dual-stream | Yes |
| Frame rate | 20 fps at 2688 x 1520 25 fps at 1920×1080 or lower res. |
| Image sensor | 1/3″ Progressive Scan CMOS |
| Sensitivity | 0.01 lx @F1.2 with AGC 0 lx in IR mode |
| Lens | 2.8-12 mm |
| Horizontal viewing angle | 112o – 33.8o |
| Mechanically switching IR filter | Yes |
| IR range | up to 30 m |
| Brightness control | Yes |
| Sharpness control | Yes |
| Video processing | 3D-DNR, WDR(120dB), BLC |
| Gain | Automatic/Preset |
| Alarm events | Motion detection, dynamic analysis, tampering |
| Intelligent image analysis | Yes |
| Line crossing | 1 line |
| Intruder detection | 1 region |
| ROIs | 1 region |
| Recording | Remote FTP server, NAS server |
| Network interface | RJ-45 10/100Base-T |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Supported standards | Onvif, PSIA,CGI, ISAPI |
| Power | 12 VDC ± 10% PoE IEEE 802.3af |
| Power consumption | Max 7.5 W |
| Startup temperature range | -10°C …+40°C |
| Operating temperature range | -30°C …+60°C |
| Dimensions | 95 × 105 × 258 mm |
| Weight | 1.2 kg |




| Name | ULTIPOWER 0094af |
| Code | N29981 |
| Standards and protocols | IEEE802.3, 802.3u, 802.3ab, 802.3x CSMA/CD, TCP/IP |
| Packet Filtering / Forwarding Rates | 10BASE-T: 14880 pps/port 100BASE-TX: 148800 pps/port |
| Transmission method | Store-and-Forward |
| Ports | 9x RJ45 10/100 Mbps (auto-negotiation, Auto MDI/MDIX), 4 of them with PoE option |
| Cabling requirements | 10Base-T: UTP cat. 3, 4 or 5 (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) 100Base-Tx: UTP cat. 5 or 5e (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) |
| LED indicators | Power, Link/Act, 100M, PoE Status |
| Certificate | CE |
| Dimensions [mm] | 190x107x30 |
| Environment | Operating temperature range: 0℃…40℃ Storage temperature range: -40℃…70℃ Relative humidity range: 10%…90%, without condensation |
| Power | 230 VAC |
| Other features | Support for (PD) PoE devices compliant with IEEE802.3af standard Support for auto-learning and auto-aging, 1k MAC address entries Support for bandwidth control in full duplex (IEEE802.3x) and a back-pressure function in half-duplex mode |


| Name | ULTIPOWER 0054at |
| Code | N29990 |
| Standards and protocols | IEEE802.3, 802.3u, 802.3ab, 802.3x CSMA/CD, TCP/IP |
| Forwarding rate | 10BASE-T: 14880pps/port 100BASE-TX: 148800pps/port |
| Transmission method | Store-and-Forward |
| Ports | 5x RJ45 10/100Mb/s (incl. 4x PoE); auto-negotiation, auto MDI/MDIX |
| Cabling requirements | 10Base-T: UTP cat. 3, 4 or 5 (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) 100Base-Tx: UTP cat. 5 or 5e (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) |
| LED indicators | Power, Link/Act, 100M, PoE Status |
| Certification | CE |
| Dimensions [mm] | 120x87x30 |
| Environment | Operating temperature range: 0°C…40°C Storage temperature range: -40°C…70°C Operating humidity range: 10%…90% (no condensation) Storage humidity range: 5%…90% (no condensation) |
| Power | 230 VAC |
| Other features | Support for PoE (PD) devices compliant with IEEE 802.3af and 802.3at standards Support for auto-learning and auto-aging of MAC addresses Support for bandwidth control in full duplex (IEEE802.3x) and a back-pressure function in half-duplex mode |